The Mets Suck
June 6, 2008
Seriously, what the hell are the Mets doing? 1 Friggin run…two nights in a row… sure this might be a fluke…but I’m just trying to vent here.
2008 Yankee Baseball Schedule
May 5, 2008
The 2008 Yankee Baseball Schedule
is a tough one indeed. The Yankees are not going to get much of a break at any point of this young season. Take a look at the following Yankee Baseball Schedule for 2008.
| March | ||
| Mar. 31 | Toronto | postponed |
| April | ||
| Apr. 1 | N.Y. Yankees 3, Toronto 2 | |
| Apr. 2 | Toronto 5, N.Y. Yankees 2 | |
| Apr. 3 | N.Y. Yankees 3, Toronto 2 | |
| Apr. 4 | Tampa Bay 13, N.Y. Yankees 4 | |
| Apr. 5 | Tampa Bay 6, N.Y. Yankees 3 | |
| Apr. 6 | N.Y. Yankees 2, Tampa Bay 0 | |
| Apr. 7 | N.Y. Yankees 6, Tampa Bay 1 | |
| Apr. 8 | Kansas City 5, N.Y. Yankees 2 | |
| Apr. 9 | Kansas City 4, N.Y. Yankees 0 | |
| Apr. 10 | N.Y. Yankees 6, Kansas City 1 | |
| Apr. 11 | N.Y. Yankees 4, Boston 1 | |
| Apr. 12 | Boston 4, N.Y. Yankees 3 | |
| Apr. 13 | Boston 8, N.Y. Yankees 5 | |
| Apr. 14 | N.Y. Yankees 8, Tampa Bay 7 | |
| Apr. 15 | N.Y. Yankees 5, Tampa Bay 3 | |
| Apr. 16 | N.Y. Yankees 15, Boston 9 | |
| Apr. 17 | Boston 7, N.Y. Yankees 5 | |
| Apr. 18 | Baltimore 8, N.Y. Yankees 2 | |
| Apr. 19 | Baltimore 6, N.Y. Yankees 0 | |
| Apr. 20 | N.Y. Yankees 7, Baltimore 1 | |
| Apr. 22 | N.Y. Yankees 9, Chicago White Sox 5 | |
| Apr. 23 | N.Y. Yankees 6, Chicago White Sox 4 | |
| Apr. 24 | Chicago White Sox 7, N.Y. Yankees 6 | |
| Apr. 25 | Cleveland 6, N.Y. Yankees 4 | |
| Apr. 26 | Cleveland 4, N.Y. Yankees 3 | |
| Apr. 27 | N.Y. Yankees 1, Cleveland 0 | |
| Apr. 28 | N.Y. Yankees 5, Cleveland 2 | |
| Apr. 29 | Detroit 6, N.Y. Yankees 4 | |
| Apr. 30 | Detroit 6, N.Y. Yankees 2 | |
| May | ||
| May 1 | Detroit 8, N.Y. Yankees 4 | |
| May 2 | N.Y. Yankees 5, Seattle 1 | |
| May 3 | N.Y. Yankees 6, Seattle 1 | |
| May 4 | N.Y. Yankees 8, Seattle 2 | |
| May 6 | Cleveland | 7:05 p.m. |
| May 7 | Cleveland | 7:05 p.m. |
| May 8 | Cleveland | 1:05 p.m. |
| May 9 | at Detroit |
7:05 p.m. |
| May 10 | at Detroit |
3:45 p.m. |
| May 11 | at Detroit |
1:05 p.m. |
| May 12 | at Tampa Bay |
7:10 p.m. |
| May 13 | at Tampa Bay |
7:10 p.m. |
| May 14 | at Tampa Bay |
7:10 p.m. |
| May 15 | at Tampa Bay |
4:10 p.m. |
| May 16 | N.Y. Mets | 7:05 p.m. |
| May 17 | N.Y. Mets | 12:00 p.m. |
| May 18 | N.Y. Mets | 8:05 p.m. |
| May 20 | Baltimore | 7:05 p.m. |
| May 21 | Baltimore | 7:05 p.m. |
| May 22 | Baltimore | 7:05 p.m. |
| May 23 | Seattle | 7:05 p.m. |
| May 24 | Seattle | 12:00 p.m. |
| May 25 | Seattle | 1:05 p.m. |
| May 26 | at Baltimore |
1:35 p.m. |
| May 27 | at Baltimore |
7:05 p.m. |
| May 28 | at Baltimore |
7:05 p.m. |
| May 30 | at Minnesota |
8:10 p.m. |
| May 31 | at Minnesota |
7:10 p.m. |
| June | ||
| June 1 | at Minnesota |
2:10 p.m. |
| June 2 | at Minnesota |
7:10 p.m. |
| June 3 | Toronto | 7:05 p.m. |
| June 4 | Toronto | 7:05 p.m. |
| June 5 | Toronto | 1:05 p.m. |
| June 6 | Kansas City | 7:05 p.m. |
| June 7 | Kansas City | 1:05 p.m. |
| June 8 | Kansas City | 1:05 p.m. |
| June 9 | Kansas City | 1:05 p.m. |
| June 10 | at Oakland |
10:05 p.m. |
| June 11 | at Oakland |
10:05 p.m. |
| June 12 | at Oakland |
10:05 p.m. |
| June 13 | at Houston |
8:05 p.m. |
| June 14 | at Houston |
7:05 p.m. |
| June 15 | at Houston |
2:05 p.m. |
| June 17 | San Diego | 7:05 p.m. |
| June 18 | San Diego | 7:05 p.m. |
| June 19 | San Diego | 1:05 p.m. |
| June 20 | Cincinnati | 7:05 p.m. |
| June 21 | Cincinnati | 1:05 p.m. |
| June 22 | Cincinnati | 1:05 p.m. |
| June 24 | at Pittsburgh |
7:05 p.m. |
| June 25 | at Pittsburgh |
7:05 p.m. |
| June 26 | at Pittsburgh |
7:05 p.m. |
| June 27 | at N.Y. Mets |
7:10 p.m. |
| June 28 | at N.Y. Mets |
3:55 p.m. |
| June 29 | at N.Y. Mets |
1:10 p.m. |
| June 30 | Texas | 7:05 p.m. |
| July | ||
| July 1 | Texas | 7:05 p.m. |
| July 2 | Texas | 7:05 p.m. |
| July 3 | Boston | 7:05 p.m. |
| July 4 | Boston | 1:05 p.m. |
| July 5 | Boston | 3:55 p.m. |
| July 6 | Boston | 12:00 p.m. |
| July 8 | Tampa Bay | 7:05 p.m. |
| July 9 | Tampa Bay | 1:05 p.m. |
| July 11 | at Toronto |
7:07 p.m. |
| July 12 | at Toronto |
1:07 p.m. |
| July 13 | at Toronto |
1:07 p.m. |
| July 18 | Oakland | 7:05 p.m. |
| July 19 | Oakland | 1:05 p.m. |
| July 20 | Oakland | 1:05 p.m. |
| July 21 | Minnesota | 7:05 p.m. |
| July 22 | Minnesota | 7:05 p.m. |
| July 23 | Minnesota | 1:05 p.m. |
| July 25 | at Boston |
7:05 p.m. |
| July 26 | at Boston |
3:55 p.m. |
| July 27 | at Boston |
1:35 p.m. |
| July 28 | Baltimore | 7:05 p.m. |
| July 29 | Baltimore | 7:05 p.m. |
| July 30 | Baltimore | 1:05 p.m. |
| July 31 | L.A. Angels | 7:05 p.m. |
| August | ||
| Aug. 1 | L.A. Angels | 7:05 p.m. |
| Aug. 2 | L.A. Angels | 3:55 p.m. |
| Aug. 3 | L.A. Angels | 1:05 p.m. |
| Aug. 4 | at Texas |
8:05 p.m. |
| Aug. 5 | at Texas |
8:05 p.m. |
| Aug. 6 | at Texas |
8:05 p.m. |
| Aug. 7 | at Texas |
8:05 p.m. |
| Aug. 8 | at L.A. Angels |
10:05 p.m. |
| Aug. 9 | at L.A. Angels |
3:55 p.m. |
| Aug. 10 | at L.A. Angels |
3:35 p.m. |
| Aug. 11 | at Minnesota |
8:10 p.m. |
| Aug. 12 | at Minnesota |
8:10 p.m. |
| Aug. 13 | at Minnesota |
1:10 p.m. |
| Aug. 15 | Kansas City | 7:05 p.m. |
| Aug. 16 | Kansas City | 1:05 p.m. |
| Aug. 17 | Kansas City | 1:05 p.m. |
| Aug. 19 | at Toronto |
7:07 p.m. |
| Aug. 20 | at Toronto |
7:07 p.m. |
| Aug. 21 | at Toronto |
7:07 p.m. |
| Aug. 22 | at Baltimore |
7:05 p.m. |
| Aug. 23 | at Baltimore |
7:05 p.m. |
| Aug. 24 | at Baltimore |
1:35 p.m. |
| Aug. 26 | Boston | 7:05 p.m. |
| Aug. 27 | Boston | 7:05 p.m. |
| Aug. 28 | Boston | 1:05 p.m. |
| Aug. 29 | Toronto | 7:05 p.m. |
| Aug. 30 | Toronto | 1:05 p.m. |
| Aug. 31 | Toronto | 1:05 p.m. |
| September | ||
| Sept. 2 | at Tampa Bay |
7:10 p.m. |
| Sept. 3 | at Tampa Bay |
7:10 p.m. |
| Sept. 4 | at Tampa Bay |
7:10 p.m. |
| Sept. 5 | at Seattle |
10:05 p.m. |
| Sept. 6 | at Seattle |
9:10 p.m. |
| Sept. 7 | at Seattle |
4:10 p.m. |
| Sept. 8 | at L.A. Angels |
10:05 p.m. |
| Sept. 9 | at L.A. Angels |
10:05 p.m. |
| Sept. 10 | at L.A. Angels |
3:35 p.m. |
| Sept. 12 | Tampa Bay | 7:05 p.m. |
| Sept. 13 | Tampa Bay | 1:05 p.m. |
| Sept. 14 | Tampa Bay | 1:05 p.m. |
| Sept. 15 | Chicago White Sox | 7:05 p.m. |
| Sept. 16 | Chicago White Sox | 7:05 p.m. |
| Sept. 17 | Chicago White Sox | 7:05 p.m. |
| Sept. 18 | Chicago White Sox | 7:05 p.m. |
| Sept. 19 | Baltimore | 7:05 p.m. |
| Sept. 20 | Baltimore | 12:00 p.m. |
| Sept. 21 | Baltimore | 1:05 p.m. |
| Sept. 23 | at Toronto |
7:07 p.m. |
| Sept. 24 | at Toronto |
7:07 p.m. |
| Sept. 25 | at Toronto |
7:07 p.m. |
| Sept. 26 | at Boston |
7:05 p.m. |
| Sept. 27 | at Boston |
7:05 p.m. |
| Sept. 28 | at Boston |
1:35 p.m. |
Webb wins seventh as D’Backs down Mets 10-4
May 3, 2008
Major Leage Baseball Blog - Dodgers Win..again
May 2, 2008
Garza, Crawford carry Rays over Orioles
May 1, 2008
Delgado Snubbing Fans?
April 29, 2008

Should Carlos Delgado have come out of the dugout for a curtain call? With the rain out yesterday it gave the media yet another day for this question to fester… The fans are upset, and Delgado claims he had no ill intent. Do you believe him? When someone goes 4 for 40 and then hits 2 bombs, fans usually expect a curtain call.
Let us ask this question though, do all players going through a 4-40 skid get boo’s? Not all of them, only those that they expect more from. In this case Delgado fits this bill perfectly. We expect more as fans from our players. We always want more.. we are paying their salaries after all. I personally feel that Delgado should have given the fans what they wanted, seeing how he has failed to do so for the first 25 games.
“Sometimes you do things and you have to live with it. If that’s the case, that’s the case,” Delgado said during an engaging 20-minute back-and-forth with reporters. “What am I going to do, turn around and say to Willie (Randolph), ‘I’m not going to play because they’re booing me?’ I don’t think that’s going to happen, sir.” He also responded, “Not by any means” when it was suggested the constant booing rapidly has turned the Shea atmosphere into an “us-against-them” mentality.
Albert Pujols the next home run king
April 24, 2008
Albert Pujols, in my opinion, will be the all time home run king some day soon. Just look at his career numbers so far.

Related Sites
- The Joba Rules - The Joba Chamberlain Blog
- USATODAY.com MLB - Top Stories - USATODAY.com MLB - Top Stories (USA TODAY)


